Best Adventure Slots
Explore the best adventure-themed slots with expedition mechanics, treasure hunts, and massive max wins. Independent reviews with no affiliate bias.
79 games reviewed
| # | Game | Provider | RTP | Vol. | Max Win |
|---|---|---|---|---|---|
| 1 | Money Train 4 | Relax Gaming | 96.1% | High | 150000x |
| 2 | San Quentin xWays | Nolimit City | 96.03% | High | 150000x |
| 3 | Gladiator: Road to Rome | Playtech | 95.05% | Medium | 125000x |
| 4 | Dead or Alive 2 | NetEnt | 96.82% | High | 111111x |
| 5 | Money Train 3 | Relax Gaming | 96.1% | High | 100000x |
| 6 | Misery Mining | Nolimit City | 96.09% | High | 70000x |
| 7 | Dead or Alive 3: Wanted | NetEnt | 96.03% | High | 66666x |
| 8 | Fire in the Hole xBomb | Nolimit City | 96.06% | High | 60000x |
| 9 | Razor Shark | Push Gaming | 96.7% | High | 50000x |
| 10 | Money Train 2 | Relax Gaming | 96.4% | High | 50000x |
| 11 | El Paso Gunfight xNudge | Nolimit City | 96.06% | High | 44440x |
| 12 | Lil' Devil | Big Time Gaming | 96.43% | High | 40960x |
| 13 | Moriarty Megaways | iSoftBet | 95.98% | High | 37500x |
| 14 | Road Rage | Nolimit City | 96.03% | High | 36000x |
| 15 | East Coast vs West Coast | Nolimit City | 96.04% | High | 30618x |
| 16 | Remember Gulag | Nolimit City | 96.08% | High | 30000x |
| 17 | Bonanza Megaways | Big Time Gaming | 96% | High | 26000x |
| 18 | Fat Banker | Push Gaming | 96.43% | High | 25000x |
| 19 | Gold Digger Megaways | iSoftBet | 96.86% | Medium | 22508x |
| 20 | Game of Thrones (243 Ways) | Microgaming | 96.4% | Medium | 20250x |
| 21 | True Grit Redemption | Nolimit City | 96.12% | High | 20220x |
| 22 | Aztec Gold Extra Gold Megaways | iSoftBet | 95.98% | High | 20000x |
| 23 | Extra Chilli Megaways | Big Time Gaming | 96.82% | High | 20000x |
| 24 | Gonzo's Quest Megaways | Red Tiger | 95.77% | High | 20000x |
| 25 | Money Train | Relax Gaming | 96.2% | High | 20000x |
| 26 | Solar Temple | Playson | 95.22% | High | 20000x |
| 27 | The Expendables Megaways | Stakelogic | 96.02% | High | 20000x |
| 28 | Avalon II | Microgaming | 95.92% | Medium | 16200x |
| 29 | Punk Rocker | Nolimit City | 96.01% | High | 15072x |
| 30 | Pirate Gold Deluxe | Pragmatic Play | 96.48% | High | 15000x |
| 31 | Deadwood xNudge | Nolimit City | 96.03% | High | 13950x |
| 32 | White Rabbit Megaways | Big Time Gaming | 97.24% | High | 13000x |
| 33 | Wanted Dead or a Wild | Hacksaw Gaming | 96.38% | High | 12500x |
| 34 | Dead or Alive | NetEnt | 96.82% | High | 12000x |
| 35 | John Hunter and the Tomb of the Scarab Queen | Pragmatic Play | 96.5% | Medium | 10500x |
| 36 | Wild West Gold | Pragmatic Play | 96.51% | High | 10000x |
| 37 | Pilgrim of Dead | Play'n GO | 96.2% | High | 10000x |
| 38 | Rich Wilde and the Shield of Athena | Play'n GO | 96.25% | High | 10000x |
| 39 | Le Bandit | Hacksaw Gaming | 96.34% | Medium | 10000x |
| 40 | Katmandu Gold | ELK Studios | 96.2% | High | 10000x |
| 41 | Outlaws Inc | Hacksaw Gaming | 96.23% | High | 10000x |
| 42 | Toshi Video Club | Hacksaw Gaming | 96.17% | High | 10000x |
| 43 | Temple Tumble Megaways | Relax Gaming | 96.25% | High | 9600x |
| 44 | Dig Dig Digger | BGaming | 95.5% | High | 7500x |
| 45 | Lara Croft: Temples and Tombs | Microgaming | 96.05% | High | 7343x |
| 46 | Dynamite Riches | Red Tiger | 95.7% | High | 5341x |
| 47 | Flame Busters | Thunderkick | 96.1% | High | 5280x |
| 48 | Wild West Gold Megaways | Pragmatic Play | 96.44% | High | 5000x |
| 49 | John Hunter and the Book of Tut | Pragmatic Play | 96.5% | High | 5000x |
| 50 | Book of Dead | Play'n GO | 96.21% | High | 5000x |
| 51 | Legacy of Dead | Play'n GO | 96.58% | High | 5000x |
| 52 | Rich Wilde and the Amulet of Dead | Play'n GO | 96.29% | High | 5000x |
| 53 | Cat Wilde and the Doom of Dead | Play'n GO | 96.29% | High | 5000x |
| 54 | Moon Princess | Play'n GO | 96.5% | High | 5000x |
| 55 | Hugo 2 | Play'n GO | 96.53% | High | 5000x |
| 56 | Tahiti Gold | ELK Studios | 96.1% | High | 5000x |
| 57 | Book of Adventure | Stakelogic | 96.21% | High | 5000x |
| 58 | Book of Gold: Double Chance | Playson | 95.04% | High | 4067x |
| 59 | Vikings Go Berzerk | Yggdrasil | 96.1% | Medium | 4000x |
| 60 | Jackpot Raiders | Yggdrasil | 96.3% | Low | 4000x |
| 61 | Jungle Jim El Dorado | Microgaming | 96.31% | High | 3680x |
| 62 | Jack and the Beanstalk | NetEnt | 96.28% | High | 3000x |
| 63 | Gonzo's Quest | NetEnt | 95.97% | Medium | 2500x |
| 64 | Ecuador Gold | ELK Studios | 96.1% | High | 2500x |
| 65 | The Wish Master | NetEnt | 96.64% | High | 2200x |
| 66 | Steam Tower | NetEnt | 97.04% | Medium | 2000x |
| 67 | Rich Wilde and the Tome of Madness | Play'n GO | 96.59% | High | 2000x |
| 68 | Contact | Play'n GO | 96.55% | High | 1517x |
| 69 | Narcos | NetEnt | 96.23% | High | 1506x |
| 70 | The Slotfather | Betsoft | 95.69% | Medium | 1040x |
| 71 | King Kong Cash | Blueprint Gaming | 95.79% | Medium | 1000x |
| 72 | Sticky Bandits | Quickspin | 96.58% | High | 968x |
| 73 | Aloha! Cluster Pays | NetEnt | 96.42% | Low | 700x |
| 74 | 1429 Uncharted Seas | Thunderkick | 98.6% | Low | 670x |
| 75 | Jumanji | NetEnt | 96.33% | Low | 504x |
| 76 | A Night in Paris | Betsoft | 96.92% | Medium | 500x |
| 77 | The Wild Chase | Quickspin | 96.72% | Medium | 423x |
| 78 | Agent Jane Blonde Returns | Microgaming | 96.45% | Low | 300x |
| 79 | Take the Bank | Betsoft | 96.08% | Medium | 225x |
All Adventure Slots
#1
RTP 96.1%Vol. HighMax Win 150000xGrid 6x6
#2
RTP 96.03%Vol. HighMax Win 150000xGrid 5x3
#3
RTP 95.05%Vol. MediumMax Win 125000xGrid 5x3
#4
RTP 96.82%Vol. HighMax Win 111111xGrid 5x3
#5
RTP 96.1%Vol. HighMax Win 100000xGrid 5x4
#6
RTP 96.09%Vol. HighMax Win 70000xGrid 3x3
#7
RTP 96.03%Vol. HighMax Win 66666xGrid 5x5
#8
RTP 96.06%Vol. HighMax Win 60000xGrid 6x3
#9
RTP 96.7%Vol. HighMax Win 50000xGrid 5x4
#10
RTP 96.4%Vol. HighMax Win 50000xGrid 5x4
#11
RTP 96.06%Vol. HighMax Win 44440xGrid 5x3
#12
RTP 96.43%Vol. HighMax Win 40960xGrid 6x4
#13
RTP 95.98%Vol. HighMax Win 37500xGrid 6x7
#14
RTP 96.03%Vol. HighMax Win 36000xGrid 5x3
#15
RTP 96.04%Vol. HighMax Win 30618xGrid 5x3
#16
RTP 96.08%Vol. HighMax Win 30000xGrid 6x3
#17
RTP 96%Vol. HighMax Win 26000xGrid 6x2-7 (variable)
#18
RTP 96.43%Vol. HighMax Win 25000xGrid 6x6
#19
RTP 96.86%Vol. MediumMax Win 22508xGrid 6x7
#20
RTP 96.4%Vol. MediumMax Win 20250xGrid 5x3
#21
RTP 96.12%Vol. HighMax Win 20220xGrid 6x4
#22
RTP 95.98%Vol. HighMax Win 20000xGrid 6x7
#23
RTP 96.82%Vol. HighMax Win 20000xGrid 6x2-7 (variable)
#24
RTP 95.77%Vol. HighMax Win 20000xGrid 6x7
#25
RTP 96.2%Vol. HighMax Win 20000xGrid 5x4
#26
RTP 95.22%Vol. HighMax Win 20000xGrid 5x4
#27
RTP 96.02%Vol. HighMax Win 20000xGrid 6x7
#28
RTP 95.92%Vol. MediumMax Win 16200xGrid 5x3
#29
RTP 96.01%Vol. HighMax Win 15072xGrid 5x3
#30
RTP 96.48%Vol. HighMax Win 15000xGrid 5x4
#31
RTP 96.03%Vol. HighMax Win 13950xGrid 5x4
#32
RTP 97.24%Vol. HighMax Win 13000xGrid 5x2-7 (variable)
#33
RTP 96.38%Vol. HighMax Win 12500xGrid 5x5
#34
RTP 96.82%Vol. HighMax Win 12000xGrid 5x3
#35
RTP 96.5%Vol. MediumMax Win 10500xGrid 5x3
#36
RTP 96.51%Vol. HighMax Win 10000xGrid 5x4
#37
RTP 96.2%Vol. HighMax Win 10000xGrid 5x3
#38
RTP 96.25%Vol. HighMax Win 10000xGrid 5x3
#39
RTP 96.34%Vol. MediumMax Win 10000xGrid 6x5
#40
RTP 96.2%Vol. HighMax Win 10000xGrid 6x4
#41
RTP 96.23%Vol. HighMax Win 10000xGrid 5x4
#42
RTP 96.17%Vol. HighMax Win 10000xGrid 5x5
#43
RTP 96.25%Vol. HighMax Win 9600xGrid 6x6
#44
RTP 95.5%Vol. HighMax Win 7500xGrid 5x3
#45
RTP 96.05%Vol. HighMax Win 7343xGrid 5x3
#46
RTP 95.7%Vol. HighMax Win 5341xGrid 5x4
#47
RTP 96.1%Vol. HighMax Win 5280xGrid 5x3
#48
RTP 96.44%Vol. HighMax Win 5000xGrid 6x2-7
#49
RTP 96.5%Vol. HighMax Win 5000xGrid 5x3
#50
RTP 96.21%Vol. HighMax Win 5000xGrid 5x3
#51
RTP 96.58%Vol. HighMax Win 5000xGrid 5x3
#52
RTP 96.29%Vol. HighMax Win 5000xGrid 5x3
#53
RTP 96.29%Vol. HighMax Win 5000xGrid 5x3
#54
RTP 96.5%Vol. HighMax Win 5000xGrid 5x5
#55
#56
RTP 96.1%Vol. HighMax Win 5000xGrid 6x4
#57
RTP 96.21%Vol. HighMax Win 5000xGrid 5x3
#58
RTP 95.04%Vol. HighMax Win 4067xGrid 5x3
#59
RTP 96.1%Vol. MediumMax Win 4000xGrid 5x4
#60
RTP 96.3%Vol. Max Win 4000xGrid 5x3
#61
RTP 96.31%Vol. HighMax Win 3680xGrid 5x3
#62
RTP 96.28%Vol. HighMax Win 3000xGrid 5x3
#63
RTP 95.97%Vol. MediumMax Win 2500xGrid 5x3
#64
RTP 96.1%Vol. HighMax Win 2500xGrid 6x4
#65
RTP 96.64%Vol. HighMax Win 2200xGrid 5x3
#66
RTP 97.04%Vol. MediumMax Win 2000xGrid 5x3
#67
RTP 96.59%Vol. HighMax Win 2000xGrid 5x5
#68
RTP 96.55%Vol. HighMax Win 1517xGrid 5x7
#69
RTP 96.23%Vol. HighMax Win 1506xGrid 5x3
#70
RTP 95.69%Vol. MediumMax Win 1040xGrid 5x3
#71
RTP 95.79%Vol. MediumMax Win 1000xGrid 5x3
#72
RTP 96.58%Vol. HighMax Win 968xGrid 5x5
#73
RTP 96.42%Vol. Max Win 700xGrid 6x5
#74
RTP 98.6%Vol. Max Win 670xGrid 5x3
#75
#76
RTP 96.92%Vol. MediumMax Win 500xGrid 5x3
#77
RTP 96.72%Vol. MediumMax Win 423xGrid 5x3
#78
RTP 96.45%Vol. Max Win 300xGrid 5x3
#79
RTP 96.08%Vol. MediumMax Win 225xGrid 5x4