Best Animal & Wildlife Slots
Discover top animal-themed slots from buffalo stampedes to ocean depths. Honest reviews with RTP data, volatility ratings, and market availability.
25 games reviewed
| # | Game | Provider | RTP | Vol. | Max Win |
|---|---|---|---|---|---|
| 1 | Fire Hopper | Push Gaming | 96.3% | High | 50000x |
| 2 | Great Rhino Megaways | Pragmatic Play | 96.58% | High | 20000x |
| 3 | Barn Festival | Pragmatic Play | 96.45% | High | 20000x |
| 4 | Raptor DoubleMax | Yggdrasil | 96% | High | 20000x |
| 5 | The Dog House Megaways | Pragmatic Play | 96.55% | High | 12305x |
| 6 | Mustang Gold | Pragmatic Play | 96.53% | High | 12000x |
| 7 | Mega Moolah | Microgaming | 88.12% | Medium | 11250x |
| 8 | Fat Rabbit | Push Gaming | 96.45% | High | 10233x |
| 9 | Pink Elephants 2 | Thunderkick | 96.13% | High | 10000x |
| 10 | Buffalo Blitz | Playtech | 95.96% | High | 10000x |
| 11 | Buffalo Blitz 2 | Playtech | 95.96% | High | 10000x |
| 12 | Buffalo Rising Megaways | Blueprint Gaming | 96.5% | High | 10000x |
| 13 | Outlaws Inc | Hacksaw Gaming | 96.23% | High | 10000x |
| 14 | Honey Rush | Play'n GO | 96.5% | High | 9000x |
| 15 | The Dog House | Pragmatic Play | 96.51% | High | 6750x |
| 16 | Wolf Gold | Pragmatic Play | 96.01% | Medium | 5000x |
| 17 | Buffalo King Megaways | Pragmatic Play | 96.52% | High | 5000x |
| 18 | 5 Lions Megaways | Pragmatic Play | 96.5% | High | 5000x |
| 19 | Chicken Drop | Pragmatic Play | 96.5% | High | 5000x |
| 20 | Cleocatra | Pragmatic Play | 96.2% | High | 5000x |
| 21 | Wild Swarm | Push Gaming | 97.03% | High | 3079x |
| 22 | Big Bad Wolf | Quickspin | 97.34% | High | 1225x |
| 23 | King Kong Cash | Blueprint Gaming | 95.79% | Medium | 1000x |
| 24 | Koi Gate | Habanero | 96.26% | Low | 1000x |
| 25 | 9 Lions | Wazdan | 96.59% | Medium | 1000x |
All Animal & Wildlife Slots
#1
RTP 96.3%Vol. HighMax Win 50000xGrid 7x7
#2
RTP 96.58%Vol. HighMax Win 20000xGrid 6x2-7
#3
RTP 96.45%Vol. HighMax Win 20000xGrid 6x5
#4
RTP 96%Vol. HighMax Win 20000xGrid 5x3
#5
RTP 96.55%Vol. HighMax Win 12305xGrid 6x2-7
#6
RTP 96.53%Vol. HighMax Win 12000xGrid 5x3
#7
RTP 88.12%Vol. MediumMax Win 11250xGrid 5x3
#8
RTP 96.45%Vol. HighMax Win 10233xGrid 5x5
#9
RTP 96.13%Vol. HighMax Win 10000xGrid 6x4
#10
RTP 95.96%Vol. HighMax Win 10000xGrid 6x4
#11
RTP 95.96%Vol. HighMax Win 10000xGrid 6x4
#12
RTP 96.5%Vol. HighMax Win 10000xGrid 6x7
#13
RTP 96.23%Vol. HighMax Win 10000xGrid 5x4
#14
RTP 96.5%Vol. HighMax Win 9000xGrid hex-4-5-6-7-6-5-4
#15
RTP 96.51%Vol. HighMax Win 6750xGrid 5x3
#16
RTP 96.01%Vol. MediumMax Win 5000xGrid 5x3
#17
RTP 96.52%Vol. HighMax Win 5000xGrid 6x2-8
#18
RTP 96.5%Vol. HighMax Win 5000xGrid 6x7
#19
RTP 96.5%Vol. HighMax Win 5000xGrid 7x7
#20
RTP 96.2%Vol. HighMax Win 5000xGrid 5x4
#21
RTP 97.03%Vol. HighMax Win 3079xGrid 5x4
#22
RTP 97.34%Vol. HighMax Win 1225xGrid 5x3
#23
RTP 95.79%Vol. MediumMax Win 1000xGrid 5x3
#24
RTP 96.26%Vol. Max Win 1000xGrid 5x3
#25
RTP 96.59%Vol. MediumMax Win 1000xGrid 3x3