Best Nature Slots
Explore nature-themed slots with wilderness wilds, mountain multipliers, and serene bonus rounds. Full stats and availability data.
27 games reviewed
| # | Game | Provider | RTP | Vol. | Max Win |
|---|---|---|---|---|---|
| 1 | Great Rhino Megaways | Pragmatic Play | 96.58% | High | 20000x |
| 2 | Raptor DoubleMax | Yggdrasil | 96% | High | 20000x |
| 3 | The Dog House Megaways | Pragmatic Play | 96.55% | High | 12305x |
| 4 | Mustang Gold | Pragmatic Play | 96.53% | High | 12000x |
| 5 | Mega Moolah | Microgaming | 88.12% | Medium | 11250x |
| 6 | Fat Rabbit | Push Gaming | 96.45% | High | 10233x |
| 7 | Le Bandit | Hacksaw Gaming | 96.34% | Medium | 10000x |
| 8 | Buffalo Blitz | Playtech | 95.96% | High | 10000x |
| 9 | Buffalo Blitz 2 | Playtech | 95.96% | High | 10000x |
| 10 | Fishin' Frenzy Megaways | Blueprint Gaming | 96.1% | High | 10000x |
| 11 | Buffalo Rising Megaways | Blueprint Gaming | 96.5% | High | 10000x |
| 12 | Honey Rush | Play'n GO | 96.5% | High | 9000x |
| 13 | The Dog House | Pragmatic Play | 96.51% | High | 6750x |
| 14 | Big Bass Splash | Pragmatic Play | 96.71% | High | 5000x |
| 15 | Wolf Gold | Pragmatic Play | 96.01% | Medium | 5000x |
| 16 | Buffalo King Megaways | Pragmatic Play | 96.52% | High | 5000x |
| 17 | Tahiti Gold | ELK Studios | 96.1% | High | 5000x |
| 18 | Bigger Bass Bonanza | Pragmatic Play | 96.71% | High | 4000x |
| 19 | Big Bass Bonanza Megaways | Pragmatic Play | 96.7% | High | 4000x |
| 20 | Wild Swarm | Push Gaming | 97.03% | High | 3079x |
| 21 | Big Bass Bonanza | Pragmatic Play | 96.71% | High | 2100x |
| 22 | Aloha King Elvis | BGaming | 94.92% | High | 2000x |
| 23 | Koi Gate | Habanero | 96.26% | Low | 1000x |
| 24 | Aloha! Cluster Pays | NetEnt | 96.42% | Low | 700x |
| 25 | Butterfly Staxx | NetEnt | 96.8% | Low | 640x |
| 26 | Finn and the Swirly Spin | NetEnt | 96.62% | Low | 500x |
| 27 | Larry the Leprechaun | Wazdan | 96.47% | Medium | 350x |
All Nature Slots
#1
RTP 96.58%Vol. HighMax Win 20000xGrid 6x2-7
#2
RTP 96%Vol. HighMax Win 20000xGrid 5x3
#3
RTP 96.55%Vol. HighMax Win 12305xGrid 6x2-7
#4
RTP 96.53%Vol. HighMax Win 12000xGrid 5x3
#5
RTP 88.12%Vol. MediumMax Win 11250xGrid 5x3
#6
RTP 96.45%Vol. HighMax Win 10233xGrid 5x5
#7
RTP 96.34%Vol. MediumMax Win 10000xGrid 6x5
#8
RTP 95.96%Vol. HighMax Win 10000xGrid 6x4
#9
RTP 95.96%Vol. HighMax Win 10000xGrid 6x4
#10
RTP 96.1%Vol. HighMax Win 10000xGrid 6x5
#11
RTP 96.5%Vol. HighMax Win 10000xGrid 6x7
#12
RTP 96.5%Vol. HighMax Win 9000xGrid hex-4-5-6-7-6-5-4
#13
RTP 96.51%Vol. HighMax Win 6750xGrid 5x3
#14
RTP 96.71%Vol. HighMax Win 5000xGrid 5x3
#15
RTP 96.01%Vol. MediumMax Win 5000xGrid 5x3
#16
RTP 96.52%Vol. HighMax Win 5000xGrid 6x2-8
#17
RTP 96.1%Vol. HighMax Win 5000xGrid 6x4
#18
RTP 96.71%Vol. HighMax Win 4000xGrid 5x4
#19
RTP 96.7%Vol. HighMax Win 4000xGrid 6x2-7
#20
RTP 97.03%Vol. HighMax Win 3079xGrid 5x4
#21
RTP 96.71%Vol. HighMax Win 2100xGrid 5x3
#22
RTP 94.92%Vol. HighMax Win 2000xGrid 5x3
#23
RTP 96.26%Vol. Max Win 1000xGrid 5x3
#24
RTP 96.42%Vol. Max Win 700xGrid 6x5
#25
#26
RTP 96.62%Vol. Max Win 500xGrid 5x5
#27
RTP 96.47%Vol. MediumMax Win 350xGrid 4x4