Best Fantasy Slots
Explore the best fantasy-themed slots with magical features, wizard wilds, and epic bonus rounds. Honest stats and market availability data.
60 games reviewed
| # | Game | Provider | RTP | Vol. | Max Win |
|---|---|---|---|---|---|
| 1 | Mental | Nolimit City | 96.08% | High | 66666x |
| 2 | Fire Hopper | Push Gaming | 96.3% | High | 50000x |
| 3 | Moriarty Megaways | iSoftBet | 95.98% | High | 37500x |
| 4 | Kingmaker Megaways | Big Time Gaming | 96.65% | High | 24250x |
| 5 | Game of Thrones (243 Ways) | Microgaming | 96.4% | Medium | 20250x |
| 6 | Chaos Crew 2 | Hacksaw Gaming | 96.27% | High | 20000x |
| 7 | Avalon II | Microgaming | 95.92% | Medium | 16200x |
| 8 | Zeus vs Hades - Gods of War | Pragmatic Play | 96.07% | High | 15000x |
| 9 | White Rabbit Megaways | Big Time Gaming | 97.24% | High | 13000x |
| 10 | RIP City | Hacksaw Gaming | 96.22% | High | 12500x |
| 11 | Immortal Romance | Microgaming | 96.86% | High | 12150x |
| 12 | Hades: Gigablox | Yggdrasil | 96% | High | 11129x |
| 13 | Dragon's Fire Megaways | Red Tiger | 95.72% | High | 10470x |
| 14 | Chaos Crew | Hacksaw Gaming | 96.3% | High | 10000x |
| 15 | Dork Unit | Hacksaw Gaming | 96.24% | Medium | 10000x |
| 16 | Pink Elephants 2 | Thunderkick | 96.13% | High | 10000x |
| 17 | Piggy Riches Megaways | Red Tiger | 95.71% | High | 10000x |
| 18 | Genie Jackpots Megaways | Blueprint Gaming | 96.52% | High | 10000x |
| 19 | Itero | Hacksaw Gaming | 96.18% | High | 10000x |
| 20 | Xpander | Hacksaw Gaming | 96.25% | High | 10000x |
| 21 | Thunderstruck II | Microgaming | 96.65% | High | 8000x |
| 22 | Lara Croft: Temples and Tombs | Microgaming | 96.05% | High | 7343x |
| 23 | Godbreaker | NetEnt | 96.16% | Medium | 5468x |
| 24 | Reactoonz 2 | Play'n GO | 96.2% | High | 5083x |
| 25 | Gates of Olympus | Pragmatic Play | 96.5% | High | 5000x |
| 26 | Starlight Princess | Pragmatic Play | 96.5% | High | 5000x |
| 27 | Floating Dragon | Pragmatic Play | 96.71% | High | 5000x |
| 28 | Madame Destiny Megaways | Pragmatic Play | 96.56% | High | 5000x |
| 29 | Moon Princess | Play'n GO | 96.5% | High | 5000x |
| 30 | Rise of Olympus | Play'n GO | 96.5% | High | 5000x |
| 31 | Golden Ticket 2 | Play'n GO | 96.5% | High | 5000x |
| 32 | Hugo 2 | Play'n GO | 96.53% | High | 5000x |
| 33 | Amazing Link Zeus | Microgaming | 96.33% | Medium | 5000x |
| 34 | Cygnus | ELK Studios | 96.1% | High | 5000x |
| 35 | Power of Gods: Hades | Wazdan | 96.14% | Medium | 5000x |
| 36 | Reactoonz | Play'n GO | 96.51% | High | 4570x |
| 37 | Gemix | Play'n GO | 96.83% | Medium | 4513x |
| 38 | Fire Blaze: Blue Wizard | Playtech | 96.5% | High | 4217x |
| 39 | Jackpot Raiders | Yggdrasil | 96.3% | Low | 4000x |
| 40 | Jack and the Beanstalk | NetEnt | 96.28% | High | 3000x |
| 41 | The Wish Master | NetEnt | 96.64% | High | 2200x |
| 42 | Asgardian Stones | NetEnt | 96.31% | Medium | 2000x |
| 43 | Steam Tower | NetEnt | 97.04% | Medium | 2000x |
| 44 | Rich Wilde and the Tome of Madness | Play'n GO | 96.59% | High | 2000x |
| 45 | Good Girl Bad Girl | Betsoft | 97.79% | Medium | 1800x |
| 46 | Narcos | NetEnt | 96.23% | High | 1506x |
| 47 | Dragon's Luck | Red Tiger | 96.24% | Medium | 1380x |
| 48 | Kaiju | ELK Studios | 96.3% | High | 1305x |
| 49 | Big Bad Wolf | Quickspin | 97.34% | High | 1225x |
| 50 | Blood Suckers 2 | NetEnt | 96.94% | Medium | 1200x |
| 51 | Sakura Fortune | Quickspin | 96.58% | High | 1087x |
| 52 | Rainbow Jackpots | Red Tiger | 96.14% | High | 1054x |
| 53 | Divine Fortune Gold | NetEnt | 96.63% | Medium | 1000x |
| 54 | Blood Suckers | NetEnt | 98% | Low | 900x |
| 55 | Butterfly Staxx | NetEnt | 96.8% | Low | 640x |
| 56 | Divine Fortune | NetEnt | 96.59% | Medium | 600x |
| 57 | Jumanji | NetEnt | 96.33% | Low | 504x |
| 58 | Finn and the Swirly Spin | NetEnt | 96.62% | Low | 500x |
| 59 | A Night in Paris | Betsoft | 96.92% | Medium | 500x |
| 60 | Larry the Leprechaun | Wazdan | 96.47% | Medium | 350x |
All Fantasy Slots
#1
RTP 96.08%Vol. HighMax Win 66666xGrid 5x3
#2
RTP 96.3%Vol. HighMax Win 50000xGrid 7x7
#3
RTP 95.98%Vol. HighMax Win 37500xGrid 6x7
#4
RTP 96.65%Vol. HighMax Win 24250xGrid 5x2-7 (variable)
#5
RTP 96.4%Vol. MediumMax Win 20250xGrid 5x3
#6
RTP 96.27%Vol. HighMax Win 20000xGrid 5x5
#7
RTP 95.92%Vol. MediumMax Win 16200xGrid 5x3
#8
RTP 96.07%Vol. HighMax Win 15000xGrid 5x5
#9
RTP 97.24%Vol. HighMax Win 13000xGrid 5x2-7 (variable)
#10
RTP 96.22%Vol. HighMax Win 12500xGrid 5x5
#11
RTP 96.86%Vol. HighMax Win 12150xGrid 5x3
#12
RTP 96%Vol. HighMax Win 11129xGrid 6x6
#13
RTP 95.72%Vol. HighMax Win 10470xGrid 6x7
#14
RTP 96.3%Vol. HighMax Win 10000xGrid 5x5
#15
RTP 96.24%Vol. MediumMax Win 10000xGrid 5x4
#16
RTP 96.13%Vol. HighMax Win 10000xGrid 6x4
#17
RTP 95.71%Vol. HighMax Win 10000xGrid 6x7
#18
RTP 96.52%Vol. HighMax Win 10000xGrid 6x5
#19
RTP 96.18%Vol. HighMax Win 10000xGrid 5x4
#20
RTP 96.25%Vol. HighMax Win 10000xGrid 7x7
#21
RTP 96.65%Vol. HighMax Win 8000xGrid 5x3
#22
RTP 96.05%Vol. HighMax Win 7343xGrid 5x3
#23
RTP 96.16%Vol. MediumMax Win 5468xGrid 5x4
#24
RTP 96.2%Vol. HighMax Win 5083xGrid 7x7
#25
RTP 96.5%Vol. HighMax Win 5000xGrid 6x5
#26
RTP 96.5%Vol. HighMax Win 5000xGrid 6x5
#27
RTP 96.71%Vol. HighMax Win 5000xGrid 5x3
#28
RTP 96.56%Vol. HighMax Win 5000xGrid 6x7
#29
RTP 96.5%Vol. HighMax Win 5000xGrid 5x5
#30
RTP 96.5%Vol. HighMax Win 5000xGrid 5x5
#31
RTP 96.5%Vol. HighMax Win 5000xGrid 5x5
#32
#33
RTP 96.33%Vol. MediumMax Win 5000xGrid 5x3
#34
#35
RTP 96.14%Vol. MediumMax Win 5000xGrid 5x3
#36
RTP 96.51%Vol. HighMax Win 4570xGrid 7x7
#37
RTP 96.83%Vol. MediumMax Win 4513xGrid 7x7
#38
RTP 96.5%Vol. HighMax Win 4217xGrid 5x4
#39
RTP 96.3%Vol. Max Win 4000xGrid 5x3
#40
RTP 96.28%Vol. HighMax Win 3000xGrid 5x3
#41
RTP 96.64%Vol. HighMax Win 2200xGrid 5x3
#42
RTP 96.31%Vol. MediumMax Win 2000xGrid 5x3
#43
RTP 97.04%Vol. MediumMax Win 2000xGrid 5x3
#44
RTP 96.59%Vol. HighMax Win 2000xGrid 5x5
#45
RTP 97.79%Vol. MediumMax Win 1800xGrid 5x3
#46
RTP 96.23%Vol. HighMax Win 1506xGrid 5x3
#47
RTP 96.24%Vol. MediumMax Win 1380xGrid 5x3
#48
#49
RTP 97.34%Vol. HighMax Win 1225xGrid 5x3
#50
RTP 96.94%Vol. MediumMax Win 1200xGrid 5x3
#51
RTP 96.58%Vol. HighMax Win 1087xGrid 5x4
#52
RTP 96.14%Vol. HighMax Win 1054xGrid 5x3
#53
RTP 96.63%Vol. MediumMax Win 1000xGrid 5x3
#54
#55
#56
RTP 96.59%Vol. MediumMax Win 600xGrid 5x3
#57
#58
RTP 96.62%Vol. Max Win 500xGrid 5x5
#59
RTP 96.92%Vol. MediumMax Win 500xGrid 5x3
#60
RTP 96.47%Vol. MediumMax Win 350xGrid 4x4